Shoreditch
Tuesday
Lindy Hop
Shoreditch
TuesdayWith Pippa Tooher
Join Pippa and Jaime for a lesson or two in Swing Dancing. What is Swing Dancing? It’s a collection of dances from the 1920s-1940s including Lindy hop and Charleston. Read more about it here.
No need to book ahead, just drop in on the night, we always start at the beginning.
Classes
Level 1 – Absolute beginners class | 7pm – 8pm
These classes are for new dancers and there is no experience required. We go over the basics every week and then throw in some new moves to get you dancing in no time. This class is drop-in, so you don’t need to book in advance and you don’t need to bring a partner.
Level 2 – Improvers class | 8.15pm – 9.15pm
Our improvers class follows on from our beginner class so you’ll be doing the same footwork but learning more moves and techniques.
9.15-10pm – Social Dancing
Payment
Payment by cash, online on the day or class card only.
The Venue
Our class takes place downstairs at The Shoreditch. Checkout the map below and to see how to get there.
Details
- Date:
- Tuesday
- Time:
-
- 1 Level 1: 7:00
- 2 Level 2: 8:30
- Cost:
- £10 (£6 for full time university students)
Taking more than one class on the same evening? Your second class is half price - just £5 (£4 for full time university students)! We accept cash, payment via our online booking system or buy a class card from our shop and enjoy a discounted rate! - Access:
This venue is not accessible to wheelchair users.
- Access:
Where
145 Shoreditch High Street, London, E1 6JE| April 28 | 6 Count Swing | |
| May 5 | 8 Count Swing | |
| May 12 | 8 Count Swing | |
| May 19 | 8 Count Swing | |
| May 26 | 8 Count Swing | |
| June 2 | Beginner Blues | |
| June 9 | Charleston | |
| June 16 | Charleston | |
| June 23 | Charleston | |
| June 30 | Charleston | |
| July 7 | 6 Count Swing | |
| July 14 | 6 Count Swing | |
| July 21 | 6 Count Swing | |
| July 28 | 6 Count Swing | |
| August 4 | TBC | |
| August 11 | TBC | |
| August 18 | TBC | |
| August 25 | TBC | |
| September 1 | 8 Count Swing | |
| September 8 | 8 Count Swing | |
| September 15 | 8 Count Swing | |
| September 22 | 8 Count Swing | |
| September 29 | Charleston | |
| October 6 | Charleston | |
| October 13 | Charleston | |
| October 20 | Charleston | |
| October 27 | 6 Count Swing | |
| November 3 | 6 Count Swing | |
| November 10 | 6 Count Swing | |
| November 17 | 6 Count Swing | |
| November 24 | CHRISTMAS PARTY | |
| December 1 | Closed for Christmas | |
| December 8 | closed for Christmas | |
| December 15 | closed for Christmas | |
| December 22 | closed for Christmas | |
| December 29 | closed for Christmas |
| April 28 | 6 Count Swing | |
| May 5 | 8 Count Swing | |
| May 12 | 8 Count Swing | |
| May 19 | 8 Count Swing | |
| May 26 | 8 Count Swing | |
| June 2 | Blues 2 | |
| June 9 | Charleston | |
| June 16 | Charleston | |
| June 23 | Charleston | |
| June 30 | Charleston | |
| July 7 | 6 Count Swing | |
| July 14 | 6 Count Swing | |
| July 21 | 6 Count Swing | |
| July 28 | 6 Count Swing | |
| August 4 | TBC | |
| August 11 | TBC | |
| August 18 | TBC | |
| August 25 | TBC | |
| September 1 | Performance Ball | |
| September 8 | Performance Ball | |
| September 15 | Performance Ball | |
| September 22 | Performance Ball | |
| September 29 | Performance Ball | |
| October 6 | Performance Ball | |
| October 13 | Charleston | |
| October 20 | Charleston | |
| October 27 | 6 Count Swing | |
| November 3 | 6 Count Swing | |
| November 10 | 6 Count Swing | |
| November 17 | 6 Count Swing | |
| November 24 | CHRISTMAS PARTY | |
| December 1 | Closed for Christmas | |
| December 8 | closed for Christmas | |
| December 15 | closed for Christmas | |
| December 22 | closed for Christmas | |
| December 29 | closed for Christmas |
We’re still planning the weeks from here!
Add our class to your favourites and check back soon